By Anthony Cerase
Nassau News Staff Writer
I’m writing this letter to beg everyone out there that drinks alcohol to be safe. Alcohol is perfectly fine when used in a social manner in a responsible way by people 21 years or older. But, it can also be as potent a drug as any out there if used irresponsibly.
This letter is part of a multimedia report on under-age drinking in the Hempstead (Long Island) area. Not included in the package are the other effects of abusing alcohol. They are: liver disease, brain damage, and fetal alcohol syndrome. These are only a few of the many illnesses you can come upon while abusing alcohol.
Another big issue with alcohol is drinking and driving. I plead with whoever is reading this to never consider this act. Drinking and driving causes the most fatal accidents in any category of accidents. In 2004, there were over 16,694 fatalities due to alcohol related accidents. This is 16,694 more than it should be. There are car services, public transportations and designated driver assignment amongst friends should eliminate drinking and driving. Drinking comes with responsibility, so I ask you, Please drink responsibly.
P.S -- Here is a chart to help you figure out whether or not you are impaired:
| Blood Alcohol Concentration Estimate – for Men |
DrinksA | Body Weight In Pounds | InfluenceB | |||||||
| 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | | |
1 | .04 | .03 | .02 | .02 | .02 | .02 | .02 | .02 | Possibly |
2 | .08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 | |
3 | .11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 | Impaired |
4 | .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 | |
5 | .19 | .16 | .13 | .12 | .11 | .09 | .09 | .09 | DUI |
| | | | | | | | | | |
6 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | |
7 | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 | |
8 | .30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 | |
9 | .34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 | |
10 | .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 | |
A One drink is 1.25 oz. of 80 proof liquor, 12 oz. beer, or 5 oz. of wine B Subtract .01 for each hour of drinking | |||||||||
| Blood Alcohol Concentration – for Women |
DrinksA | Body Weight In Pounds | InfluenceB | |||||||
| 90 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | | |
1 | .05 | .05 | .04 | .03 | .03 | .03 | .02 | .02 | Possibly |
2 | .10 | .09 | .08 | .07 | .06 | .05 | .05 | .04 | |
3 | .15 | .14 | .11 | .10 | .09 | .08 | .07 | .06 | Impaired |
4 | .20 | .18 | .15 | .13 | .11 | .10 | .09 | .08 | |
5 | .25 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | DUI |
6 | .30 | .27 | .23 | .19 | .17 | .15 | .14 | .12 | |
7 | .35 | .32 | .27 | .23 | .20 | .18 | .16 | .14 | |
8 | .40 | .36 | .30 | .26 | .23 | .20 | .18 | .17 | |
9 | .45 | .41 | .34 | .29 | .26 | .23 | .20 | .19 | |
10 | .51 | .45 | .38 | .32 | .28 | .25 | .23 | .21 | |
A One drink is 1.25 oz. of 80 proof liquor, 12 oz. beer, or 5 oz. of wine B Subtract .01 for each hour of drinking | |||||||||

No comments:
Post a Comment